<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Virtus</title>
	<atom:link href="http://bendegrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendegrow.com</link>
	<description>This blog belongs to "[one] of the most virulent anti-public education individuals in the state" - Colorado Education Assoc.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Labor as Management: Ohio, D.C. Offer Two Different Ironic Approaches</title>
		<link>http://bendegrow.com/2010/labor-as-management-ohio-d-c-offer-two-different-ironic-approaches/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=labor-as-management-ohio-d-c-offer-two-different-ironic-approaches</link>
		<comments>http://bendegrow.com/2010/labor-as-management-ohio-d-c-offer-two-different-ironic-approaches/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:17:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10402</guid>
		<description><![CDATA[What happens when the union becomes management? Just wanted to bring your attention to a couple of recent stories that highlight two different ironic approaches to their separate labor situations: Take the hard line in staff bargaining negotiations: Mike Antonucci of the Education Intelligence Agency (EIA) reports on the plight of the Ohio Education Association [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when the union becomes management? Just wanted to bring your attention to a couple of recent stories that highlight two different ironic approaches to their separate labor situations:</p>
<ol>
<li><a href="http://www.eiaonline.com/intercepts/2010/09/01/ohio-education-association-employees-on-strike/" target="blank"><strong>Take the hard line in staff bargaining negotiations:</strong></a> Mike Antonucci of the Education Intelligence Agency (EIA) reports on the plight of the Ohio Education Association &#8212; whose employees today went on strike against the state teachers union</li>
<li><a href="http://www.openmarket.org/2010/08/31/video-exploes-labor-union-protesters-no-living-wage-no-health-insurance-no-union-membership/" target="blank"><strong>Contract picketing duty to non-union workers at minimum wage:</strong></a> Christine Hall of the Competitive Enterprise Institute highlights <a href="http://www.youtube.com/watch?v=mqm5RRBCmiw" target="blank">a new video</a> of CEI&#8217;s Vincent Vernuccio crashing a carpenters&#8217; union protest in Washington, D.C., only to find the picketers marching and chanting in the August humidity were non-union</li>
</ol>
<p>Hey, you can&#8217;t make this stuff up. Great work as usual by EIA and CEI. </p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/labor-as-management-ohio-d-c-offer-two-different-ironic-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan: Good to be Colo. Republican Not Named Maes; Reset Election Odds</title>
		<link>http://bendegrow.com/2010/magellan-good-to-be-colo-republican-not-named-maes-reset-election-odds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magellan-good-to-be-colo-republican-not-named-maes-reset-election-odds</link>
		<comments>http://bendegrow.com/2010/magellan-good-to-be-colo-republican-not-named-maes-reset-election-odds/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:23:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10390</guid>
		<description><![CDATA[The reliable in-state Magellan Strategies polling firm today released the results of last week&#8217;s voter interviews on Colorado statewide races. Taking the pulse of 954 likely voters, they found not surprisingly that John Hickenlooper has a wide lead over Republican Dan Maes (and an even wider lead over third-party Tom Tancredo) &#8212; though some small [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bendegrow.com/2010/which-ken-buck-jane-norton-poll-is-most-trustworthy-i-say-magellan/">reliable</a> in-state Magellan Strategies polling firm today <a href="http://www.magellanstrategies.com/index.php/2010/08/colorado-governor-attorney-general-treasurer-and-secretary-of-state-survey-83110/" target="blank">released the results</a> of last week&#8217;s voter interviews on Colorado statewide races. Taking the pulse of 954 likely voters, they found not surprisingly that John Hickenlooper has a wide lead over Republican Dan Maes (and an even wider lead over third-party Tom Tancredo) &#8212; though some small amount of Hick&#8217;s support may have been eroded in the intervening few days before <a href="http://bendegrow.com/2010/rasmussen-colorado-voters-saying-none-of-the-above-for-governor/">the latest Rasmussen poll</a> was taken.</p>
<p>But I&#8217;m more interested in bringing attention to the down-ticket races, which Magellan features in its top line results, as follows:</p>
<ul>
<li>Republican Attorney General <a href="http://www.suthersforag.com/" target="blank"><strong>John Suthers</strong></a> holds a commanding 47-32 lead over Democratic challenger Stan Garnett</li>
<li>Democratic State Treasurer Cary Kennedy trails GOP challenger <a href="http://stapletonforcolorado.com/" target="blank"><strong>Walker Stapleton</strong></a> by the modest margin of 42-38</li>
<li>Appointed Democratic Secretary of State <a href="http://bendegrow.com/2010/bernie-buescher-doesnt-get-his-way-time-to-make-military-votes-a-priority/">Bernie Buescher</a> lags behind Republican rival <a href="http://scottgessler.com/" target="blank"><strong>Scott Gessler</strong></a>, 37-31</li>
</ul>
<p>As is typical with these lower-profile, down-ticket races, a healthy share of undecideds (especially among unaffiliated voters) remains. But it seems more than reasonable at this point to say it&#8217;s a good year to run as a Republican in Colorado&#8211;unless your name is Dan Maes.</p>
<p>But a key reason why I wanted to bring attention to the down-ticket races is because the first head-to-head public survey of these races further belies the accuracy of the so-called Big Lie, er, Line on a certain local Lefty blog. It may be time for them to wake from their slumbers and update their results. In the meantime, please enjoy my amateur (and more accurate) attempt at election oddsmaking:<span id="more-10390"></span><br />
<blockquote>
<p><strong>Governor Line</strong></p>
<p><strong>(D) J. Hickenlooper (3-1):</strong> Living the charmed life when looming scandals should be weighing him down<br />
<strong>(R) Dan Maes (15-1):</strong> Fear not, Colorado, your &#8220;Bike to Work&#8221; Day looks safe&#8230; very safe<br />
<strong>(AC) T. Tancredo (50-1)</strong>: Constitution Party just thrilled to be talked about&#8230; 20% of the vote and they&#8217;ll be in Nirvana, er, heaven</p>
<p><strong>Senate Line</p>
<p>(R) Ken Buck (3-1):</strong> Being called &#8220;extreme&#8221; by the NY Times is a shining badge of honor in Colorado, don&#8217;t you know?<br />
<strong>(D) Michael Bennet (7-1):</strong> Wearing Obama like a pair of cement shoes in the East River, and <a href="http://www.nationalreview.com/battle10/244695/bennet-bombshell-trillions-debt-nothing-show-it-michael-sandoval" target="blank">&#8220;nothing to show for it&#8221;</a></p>
<p><strong>Treasurer Line</p>
<p>(R) W. Stapleton (4-1):</strong> All he has to do is mention 1,000 times that his opponent wants to <a href="http://rockymountainright.com/?q=node/366" target="blank">&#8220;drive a stake in the heart of&#8221;</a> your right to vote on tax hikes<br />
<strong>(D) Cary Kennedy (6-1):</strong> Even with a pretty face, it&#8217;s a bad year to be an incumbent Democrat officeholder</p>
<p><strong>Att. Gen. Line</p>
<p>(R) John Suthers (3-1):</strong> Has a tougher battle on his hands than originally anticipated, but the Health Care Choice issue works to his advantage<br />
<strong>(D) Stan Garnett (8-1):</strong> Progress Now tries to stay relevant by helping the Boulder D.A. win statewide</p>
<p><strong>S.O.S. Line</p>
<p>(R) Scott Gessler (4-1):</strong> In the best of years to run as a Republican, his smart campaign advertising affords him some positive momentum heading into November<br />
<strong>(D) Bernie Buescher (6-1):</strong> Can we have the Ritter appointee explain again why it&#8217;s just so hard to send military ballots out on time?</p>
<p><strong>CD-2 Line</p>
<p>(D) Jared Polis (2-1):</strong> A Democrat who fits his district well in a year that doesn&#8217;t bode well for his party<br />
<strong>(R) Stephen Bailey (15-1):</strong> Yeah, he&#8217;s a longshot, but if you&#8217;re going to include CD-6&#8230;</p>
<p><strong>CD-3 Line</p>
<p>(R) Scott Tipton (4-1)</strong>: Good news for the state rep from Cortez &#8212; this isn&#8217;t 2006<br />
<strong>(D) John Salazar (5-1):</strong> If you ignore teeny-tiny issues like his vote for Obama Care, you might be able to pretend that he&#8217;s not a Pelosi-style Democrat</p>
<p><strong>CD-4 Line</p>
<p>(R) Cory Gardner (4-1):</strong> If you&#8217;re living in complete denial of the wave that&#8217;s coming and want to imagine him as the underdog, time to go back and play in the pixie dust<br />
<strong>(D) Betsy Markey (9-1):</strong> One of the bigger questions remaining is how well she&#8217;ll wear the &#8220;one-term&#8221; label&#8230; time to bring out Dana Carvey as Bush 41</p>
<p><strong>CD-7 Line</p>
<p>(D) Ed Perlmutter (4-1):</strong> Having drifted steadily Leftward since he took his seat in Congress, he&#8217;s beginning to find it&#8217;s a bad year to wear the label &#8220;Pelosi-mutter&#8221;<br />
<strong>(R) Ryan Frazier (5-1):</strong> Joe Biden can tell you how hard it is to run against a <a href="http://www.cnn.com/2007/POLITICS/01/31/biden.obama/" target="blank">&#8220;mainstream African-American who is articulate and bright and clean and a nice-looking guy&#8221;</a></p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/magellan-good-to-be-colo-republican-not-named-maes-reset-election-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Colorado Voters Saying &#8216;None of the Above&#8217; for Governor?</title>
		<link>http://bendegrow.com/2010/rasmussen-colorado-voters-saying-none-of-the-above-for-governor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rasmussen-colorado-voters-saying-none-of-the-above-for-governor</link>
		<comments>http://bendegrow.com/2010/rasmussen-colorado-voters-saying-none-of-the-above-for-governor/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:24:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10379</guid>
		<description><![CDATA[(H/T Complete Colorado) My jaw nearly dropped to the floor when I saw Curtis Hubbard&#8217;s coverage of the new Rasmussen poll on the Denver Post&#8217;s political blog. Likely Colorado voters seem to be demanding another option. Look at the breakdown: John Hickenlooper (D): 36 percent Dan Maes (R): 24 percent Tom Tancredo (AC): 14 percent [...]]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://completecolorado.com" target="blank">H/T Complete Colorado</a>) My jaw nearly dropped to the floor when I saw <a href="http://blogs.denverpost.com/thespot/2010/08/31/hick-leads-in-latest-rasmussen-poll-support-for-all-3-candidates-drops/14102/" target="blank">Curtis Hubbard&#8217;s coverage</a> of the <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/colorado/election_2010_colorado_governor" target="blank">new Rasmussen poll</a> on the Denver Post&#8217;s political blog. Likely Colorado voters seem to be demanding another option. Look at the breakdown:</p>
<ul>
<li>John Hickenlooper (D): 36 percent</li>
<li>Dan Maes (R): 24 percent</li>
<li>Tom Tancredo (AC): 14 percent</li>
</ul>
<p>Do the math. That means not only has support dropped for all three candidates, but that one in four voters isn&#8217;t settled on any of the choices. Add in those who say they are leaning in one direction or another, and it doesn&#8217;t get a lot better (in fact, it gets worse if you&#8217;re Tom Tancredo):</p>
<ul>
<li>John Hickenlooper (D): 40 percent</li>
<li>Dan Maes (R): 32 percent</li>
<li>Tom Tancredo (AC): 9 percent</li>
</ul>
<p>That still leaves one in five voters who are left out in the cold on this one. Frankly, to see such a high level of undecideds in a high-profile race right before Labor Day has to be incredibly rare. Perhaps someone with a longer institutional memory can offer up a comparison.</p>
<p>But in this hyper-information age with the local 24 hour news cycle&#8217;s attention to this race, the early barrage of Hickenlooper TV advertising and the minute-by-minute interaction of new media, the low and declining levels of support <strong>for all three major candidates</strong> sends a strong message of voter dissatisfaction: Maes needs a bold move to sell Republicans on his qualifications and convictions (and money to do it), Tancredo needs to show he is something other than a spoiler (a tall order), and Hickenlooper just needs to hang on.</p>
<p>So yes, Hick the Democrat still is the odds-on favorite in a three-way race, but we might be seeing the dynamics of the gubernatorial showdown reshaping as we head into September and the home stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/rasmussen-colorado-voters-saying-none-of-the-above-for-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Frazier 40, Ed Perlmutter 39: Liberal CD-7 Incumbent Feels the Heat</title>
		<link>http://bendegrow.com/2010/ryan-frazier-40-ed-perlmutter-39-liberal-cd-7-incumbent-feels-the-heat/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ryan-frazier-40-ed-perlmutter-39-liberal-cd-7-incumbent-feels-the-heat</link>
		<comments>http://bendegrow.com/2010/ryan-frazier-40-ed-perlmutter-39-liberal-cd-7-incumbent-feels-the-heat/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:51:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10370</guid>
		<description><![CDATA[National Review Online&#8217;s Michael Sandoval breaks more news this afternoon by bringing our attention to a new Magellan Strategies poll of my own 7th Congressional District. Bottom line: Republican Ryan Frazier edges out incumbent Ed &#8220;Don&#8217;t Call Me Pelosi&#8221; Perlmutter, 40-39. Some observations on the survey: The voter sample was 38 percent Democrat, 35 percent [...]]]></description>
			<content:encoded><![CDATA[<p>National Review Online&#8217;s Michael Sandoval <a href="http://www.nationalreview.com/battle10/245006/magellan-frazier-leads-perlmutter-40-39-michael-sandoval" target="blank">breaks more news</a> this afternoon by bringing our attention to <a href="http://www.magellanstrategies.com/index.php/2010/08/colorado-7th-congressional-district-survey-82710/" target="blank">a new Magellan Strategies poll</a> of my own 7th Congressional District. Bottom line: <strong>Republican <a href="http://frazierforcolorado.com" target="blank">Ryan Frazier</a> edges out incumbent Ed &#8220;Don&#8217;t Call Me Pelosi&#8221; Perlmutter, 40-39.</strong> </p>
<p>Some observations on the survey:</p>
<ul>
<li>The voter sample was 38 percent Democrat, 35 percent Republican and 27 percent Unaffiliated, a reasonable model given expected high GOP voter intensity. If you weight the voting sample in line with actual <a href="http://www.elections.colorado.gov/Default.aspx?PageMenuID=1466" target="blank">active voter registrations</a> (which would assume Democrats and independents are as enthused about voting this year as Republicans), Perlmutter still only leads 40-38. In other words, <em>this race is absolutely a statistical tie</em>.</li>
<li>The incumbent is in rough shape to be tied with around 40 percent support two months before the election. Unlike the challenger Frazier who has 22-11 favorable-to-unfavorable and 60 percent name recognition, there&#8217;s very little room for Perlmutter to go up: 37 favorable, 39 unfavorable and nearly 97 percent name recognition. Expect the Democrat to step up the negative campaign forthwith.</li>
<li>Among voters in Perlmutter&#8217;s home base of Jefferson County, Frazier maintains a 40-38 edge while outpolling the incumbent 43-36 in his own Arapahoe County backyard. Perlmutter narrowly wins the Democratic-leaning Adams County 41-37.</li>
<li>In addition to the fact that 7th CD voters believe the country is on the wrong track by a 65-35 margin, they also substantially disapprove of Obama&#8217;s job performance (57-39) and have a strong negative opinion of Nancy Pelosi (61-28). Among CD-7 unaffiliated voters, 60 percent disapprove of Obama&#8217;s performance and 68 percent have a negative opinion of Pelosi.</li>
</ul>
<p>The <em>Denver Post</em>&#8216;s Curtis Hubbard <a href="http://blogs.denverpost.com/thespot/2010/08/27/gop-polling-firm-has-rep-perlmutter-frazier-tied-in-7th-cd/13990/" target="blank">takes note of the poll</a> and remarks:<br />
<blockquote>At a minimum, it’s worth keeping an eye on the 7th Congressional District race to gauge just how much momentum Republicans have this cycle.</p></blockquote>
<p></p>
<p>To help understand why Frazier has built momentum in this race, check out <a href="http://www.youtube.com/user/FrazierforColorado" target="blank">the campaign&#8217;s YouTube page</a>, and watch some of the clips from the recent Arvada Chamber of Commerce (&#8220;Arvada CC&#8221;) debate.</p>
<p>In the meantime, I won&#8217;t be holding my breath waiting for Colorado Pols to update their Big Lie, er, Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/ryan-frazier-40-ed-perlmutter-39-liberal-cd-7-incumbent-feels-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Buescher Doesn&#8217;t Get His Way: Time to Make Military Votes a Priority</title>
		<link>http://bendegrow.com/2010/bernie-buescher-doesnt-get-his-way-time-to-make-military-votes-a-priority/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bernie-buescher-doesnt-get-his-way-time-to-make-military-votes-a-priority</link>
		<comments>http://bendegrow.com/2010/bernie-buescher-doesnt-get-his-way-time-to-make-military-votes-a-priority/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:48:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[clean government]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10355</guid>
		<description><![CDATA[Update, 8/28: I have uploaded a copy of the official DoD letter denying Buescher&#8217;s waiver request. A few weeks ago, Bill Ritter-appointed Secretary of State Bernie Buescher brought his own campaign into the news limelight by requesting a waiver from the law requiring ballots be sent out to military personnel no later than 45 days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update, 8/28:</strong> <em>I have uploaded <a href="http://www.bendegrow.com/BuescherWaiverResponse08-27-10.pdf">a copy of the official DoD letter denying Buescher&#8217;s waiver request</a>.</em></p>
<p>A few weeks ago, Bill Ritter-appointed Secretary of State Bernie Buescher brought his own campaign into the news limelight by <a href="http://www.denverpost.com/politics/ci_15658545" target="blank">requesting a waiver</a> from the law requiring ballots be sent out to military personnel no later than 45 days before the general election. By doing so, Buescher opened the door to accusations that he was trying <a href="http://www.peoplespresscollective.org/2010/08/buescher-wants-to-shaft-military-voters/" target="blank">&#8220;to shaft military voters.&#8221;</a></p>
<p>Last week Brad Jones from <a href="http://facethestate.com/by-the-way/19233-buescher-defends-military-voting-waiver-national-tv" target="blank">Face The State reported</a> on Buescher&#8217;s national television appearance on Fox News where he sought to justify the waivers, noting:<br />
<blockquote>&#8230;it’s hard to understand why Buescher is allowing himself to become the national poster boy for military voting snafus when innovative solutions are well within reach.</p></blockquote>
<p><span id="more-10355"></span></p>
<p>No surprise then that Buescher&#8217;s Republican challenger (and Army veteran) <a href="http://scottgessler.com/" target="blank"><strong>Scott Gessler</strong></a> should jump on the issue and call him out for his actions. In a <a href="http://www.gjsentinel.com/opinion/articles/printed_letters_august_17_2010" target="blank">letter to the <em>Grand Junction Sentinel</em></a>, Gessler faulted Buescher for not doing his due diligence and for failing to display a &#8220;can-do attitude.&#8221;</p>
<p>And now, today comes word that the Department of Defense has denied the waiver request from <a href="http://cbs4denver.com/wireapnewsco/Pentagon.tells.Colorado.2.1882605.html" target="blank">Colorado</a> &#8212; along with requests from <a href="http://www.ajc.com/news/nation-world/dod-denies-4-states-600839.html" target="blank">3 other states, D.C. and the Virgin Islands</a>.</p>
<p>The nicest thing you can say about Secretary of State Bernie Buescher in this situation is that ensuring our military personnel have equal and fair ballot access <em>isn&#8217;t exactly a high priority</em>. Time now works against the Western Slope Democrat. Will he start working on a creative solution, or hope that voters don&#8217;t take notice? Because failure to comply with the 45-day time frame will open up the state of Colorado to a lawsuit.</p>
<p>By my reckoning the Secretary of State has about three weeks (until September 18) to get ballots out to our Colorado-resident servicemen and women. Let&#8217;s just hope Buescher&#8217;s actions end up having the least possible negative impact on our military personnel serving in dangerous war zones and other far reaches. Of all people, their right to help decide the democratic elections process should remain sacred. In the meantime, the appointed Secretary of State may have handed a winning issue to his Republican challenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/bernie-buescher-doesnt-get-his-way-time-to-make-military-votes-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoSaidYouSaid Nails Hickenlooper: Your Taxes &#8220;as Low as They Can Go&#8221;?</title>
		<link>http://bendegrow.com/2010/whosaidyousaid-nails-hickenlooper-your-taxes-as-low-as-they-can-go/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whosaidyousaid-nails-hickenlooper-your-taxes-as-low-as-they-can-go</link>
		<comments>http://bendegrow.com/2010/whosaidyousaid-nails-hickenlooper-your-taxes-as-low-as-they-can-go/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:35:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10347</guid>
		<description><![CDATA[Compliments of the creative team at WhoSaidYouSaid, here&#8217;s a great new video with a candid response from Denver mayor and Colorado Democrat gubernatorial candidate John Hickenlooper: According to a new Reuters/Ipsos poll, Hickenlooper currently leads Republican Dan Maes, 41-33, with 3rd-party candidate Tom Tancredo picking up 16 percent. In a hypothetical head-to-head matchup, Hickenlooper and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whosaidyousaid.com/2010/08/hickenlooper-were-about-as-low-as-we-can-go-with-taxes/" target="blank">Compliments of the creative team at WhoSaidYouSaid</a>, here&#8217;s a great new video with a candid response from Denver mayor and Colorado Democrat gubernatorial candidate John Hickenlooper:</p>
<p><object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/j_c_PM-5xUY&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/j_c_PM-5xUY&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="289"></embed></object></p>
<p><a href="http://abusivediscretion.wordpress.com/2010/08/25/dan-maes-cuts-hickenlooper-lead-to-8-points-in-latest-colo-governors-poll/" target="blank">According to a new Reuters/Ipsos poll</a>, Hickenlooper currently leads Republican Dan Maes, 41-33, with 3rd-party candidate Tom Tancredo picking up 16 percent. In a hypothetical head-to-head matchup, Hickenlooper and Maes are tied at 45.</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/whosaidyousaid-nails-hickenlooper-your-taxes-as-low-as-they-can-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support State House Candidates at R Block Party Event: It&#8217;s That Important</title>
		<link>http://bendegrow.com/2010/support-state-house-candidates-at-r-block-party-event-its-that-important/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=support-state-house-candidates-at-r-block-party-event-its-that-important</link>
		<comments>http://bendegrow.com/2010/support-state-house-candidates-at-r-block-party-event-its-that-important/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:16:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10342</guid>
		<description><![CDATA[My friends at R Block Party are putting on their second annual picnic tomorrow afternoon (Wednesday, August 25) as a fundraiser for state house candidates. Many of you know I have devoted several postings to analyze this year&#8217;s showdown for the Colorado state house and Colorado state senate. Many of these races remain critically important [...]]]></description>
			<content:encoded><![CDATA[<p>My friends at <a href="http://www.facebook.com/group.php?gid=119318145860&#038;v=app_2344061033%22" target="blank">R Block Party</a> are putting on their <a href="http://www.peoplespresscollective.org/2010/08/r-block-party-second-annual-picnic/" target="blank">second annual picnic</a> tomorrow afternoon (Wednesday, August 25) as a fundraiser for state house candidates.</p>
<p>Many of you know I have devoted several postings to analyze this year&#8217;s showdown for the <a href="http://bendegrow.com/2010/colorado-state-house-breakdown-plenty-of-tough-races-up-for-grabs/">Colorado state house</a> and <a href="http://bendegrow.com/2010/colorado-republicans-maintain-good-odds-of-winning-state-senate-majority/">Colorado state senate</a>. Many of these races remain critically important even as they are outshone by higher-profile statewide races (and have become even more important in light of the folly that is the governor&#8217;s race in this state) &#8212; including the 22 candidates participating at R Block Party tomorrow. The state representatives of today also help form the bench for runs at higher office in the future.</p>
<p>The R Block Party&#8217;s <a href="http://www.peoplespresscollective.org/2010/08/r-block-party-second-annual-picnic/" target="blank">second annual picnic</a> includes a live and silent auction, baked goods sale, and of course, plenty of opportunities to write good old-fashioned checks directly to one or more of the candidates. If you can do only one tangible thing for the cause of limited, fiscally responsible government over the next few weeks, make it this event!</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/support-state-house-candidates-at-r-block-party-event-its-that-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Cost of Government Day</title>
		<link>http://bendegrow.com/2010/colorado-cost-of-government-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=colorado-cost-of-government-day</link>
		<comments>http://bendegrow.com/2010/colorado-cost-of-government-day/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:25:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[clean government]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://bendegrow.com/?p=10334</guid>
		<description><![CDATA[According to Americans for Tax Reform, today (Saturday, August 21) is Colorado&#8217;s official Cost of Government Day (the national Cost of Government Day was Thursday): This is the day on which the average American has earned enough gross income to pay off his or her share of the spending and regulatory burdens imposed by government [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://atr.org/" target="blank">Americans for Tax Reform</a>, today (Saturday, August 21) is Colorado&#8217;s official Cost of Government Day (the national <a href="http://costofgovernmentday.com/" target="blank">Cost of Government Day</a> was Thursday):<br />
<blockquote>This is the day on which the average American has earned enough gross income to pay off his or her share of the spending and regulatory burdens imposed by government at the federal, state, and local levels.</p></blockquote>
<p></p>
<p>The cost of government at all levels consumes about 64 percent of the average Coloradan&#8217;s gross income (compared to the national average of 63.41 percent). There&#8217;s a less-than-inspiring thought for the day. If that doesn&#8217;t help focus your energies on advancing liberty and limited government for the upcoming fall elections, I&#8217;m not sure what will.</p>
]]></content:encoded>
			<wfw:commentRss>http://bendegrow.com/2010/colorado-cost-of-government-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Perlmutter&#8217;s Bush-Bashing Overlooked in 7th CD Debate Coverage</title>
