<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Reveal Colorado&#8217;s Political Temperature: It&#8217;s Survey Time Again!</title>
	<atom:link href="http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/</link>
	<description>This blog belongs to "[one] of the most virulent anti-public education individuals in the state" - Colorado Education Assoc.</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peoples Press Collective &#187; Survey Results: Penry Surges Ahead, 3-Way Struggle in U.S. Senate Primary</title>
		<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/comment-page-1/#comment-499672</link>
		<dc:creator>Peoples Press Collective &#187; Survey Results: Penry Surges Ahead, 3-Way Struggle in U.S. Senate Primary</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://bendegrow.com/?p=6655#comment-499672</guid>
		<description>[...] the top-line results from the 2nd edition of the survey of Colorado&#8217;s political temperature. Exactly 500 people participated in the project. Thanks to those of you who took the time to help [...]</description>
		<content:encoded><![CDATA[<p>[...] the top-line results from the 2nd edition of the survey of Colorado&#8217;s political temperature. Exactly 500 people participated in the project. Thanks to those of you who took the time to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark DeDionisio</title>
		<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/comment-page-1/#comment-499576</link>
		<dc:creator>Mark DeDionisio</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://bendegrow.com/?p=6655#comment-499576</guid>
		<description>Good survey, and I had no problems completing it. Thanks!</description>
		<content:encoded><![CDATA[<p>Good survey, and I had no problems completing it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie Marks</title>
		<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/comment-page-1/#comment-499541</link>
		<dc:creator>Edie Marks</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://bendegrow.com/?p=6655#comment-499541</guid>
		<description>Good Poll.</description>
		<content:encoded><![CDATA[<p>Good Poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/comment-page-1/#comment-499539</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://bendegrow.com/?p=6655#comment-499539</guid>
		<description>Thanks, Jere, for taking the time to participate. Sorry for the troubles. At this point, it would seem the error is on your computer&#039;s end. I and several others have tested the survey, and none of us had problems. More than 100 people have taken it so far, and yours is the first complaint received. To avoid the problem with keystrokes, the entire survey can be taken using mouse clicks and scrolling.</description>
		<content:encoded><![CDATA[<p>Thanks, Jere, for taking the time to participate. Sorry for the troubles. At this point, it would seem the error is on your computer&#8217;s end. I and several others have tested the survey, and none of us had problems. More than 100 people have taken it so far, and yours is the first complaint received. To avoid the problem with keystrokes, the entire survey can be taken using mouse clicks and scrolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jere Joioner</title>
		<link>http://bendegrow.com/2009/help-reveal-colorados-political-temperature-its-survey-time-again/comment-page-1/#comment-499538</link>
		<dc:creator>Jere Joioner</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://bendegrow.com/?p=6655#comment-499538</guid>
		<description>I took this survey - took entirely too long for the keystrokes to even register. I won&#039;t take another one.</description>
		<content:encoded><![CDATA[<p>I took this survey &#8211; took entirely too long for the keystrokes to even register. I won&#8217;t take another one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
